Currency | USD (no currency risk) |
Structured product type SVSP | Dynamic tracker certificate (code 1300) |
Issuer (SPV structure) | Protected Cell Company (PCC) |
SPV domicile | Guernsey |
Maturity | Open-end structure |
NAV pricing | Daily, with bid-ask spread |
Issue price / Nominal price | 1'000.00 |
Denomination | 1 Unit |
Min. trading lot | 10 units |
Product manager | Calliopa Capital AG, Switzerland |
Investment advisor | Goldstream Global PTE Ltd. |
Product administrator | MAVERIX SECURITIES AG |
Investment administrator | GENTWO |
Depotbank & Zahlstelle | Incore Bank AG, Switzerland |
Management fee p.a. | 2.00% |
Administration fee p.a. | 1.20% |
Target coupon p.a. | 3 months reference rate + 10% p.a. (min. 10% / max. 15%) |
Coupon payment | Paid into the product quarterly |
Coupon distribution | No distribution, reinvestment of coupons into trading capital |
Subscription period | Daily with bid-ask spread, monthly settlement on the 15th of each month |
Repayment period | Daily with bid-ask spread, monthly settlement, limited to 10% per month of the total trading volume or "best effort"with 30 day notice-period |
Liquidität & Treasury Mgmt | Max. 10% remain in custody account, investment in "safe" assets |
Early repayment | At the discretion of the issuer |
Investors type | For professional investors only |
Benchmark | No benchmark |
Special features | No redemptions are serviced in the first 6 months after launch |
Distribution authorization | Blocked countries: Russia, Belarus, Canada, Guernsey, United States of America, US persons. |
Downloads
If you are a professional investor and you want to invest, please write us an E-Mail with your request in order to support you with the investment process.
Subscribe to our quarterly updates:
Reporting & Newsletter
CALLIOPA CAPITAL
|
Rennweg 32 | 8001 Zürich | Phone +41 44 500 46 80 | office@calliopacapital.com | Impressum & Datenschutz | FIDLEG - Client Information | Design & Programmierung: GRAFIKBUFFET | Netzhautflimmern